KBA is benchmarked to the MSCI China A 50 Connect Index, consisting of 50 large-cap Shanghai and Shenzhen listed stocks (A-shares) available through Stock Connect. A key feature of this Index is that it offers the first officially recognized Futures contracts for Stock Connect-eligible A-shares, representing a powerful risk management tool that makes its underlying stocks attractive to international investors. KBA focuses on the largest, most liquid stocks, which receive most foreign interest and inflows and may benefit from increased global investment in China’s onshore market over the long term.
**Formerly the KraneShares Bosera MSCI China A Share ETF
1.) Data from MSCI as of 30/Sept/2021.
The NAV & Index Chart reflects the percentage change in index and nav prices on the day prior to the selected time period, and assumes reinvestment of dividends and capital gains. For the NAV & Index Chart since inception, the initial cost basis is instead made on the inception date of the Fund. Fund expenses, including management fees and other expenses were deducted. Fund performance data used in this chart is based on Fund NAV and represents past performance. Past performance does not guarantee future results.
| Rank | Name | % of Net Assets | Ticker | Identifier | Shares Held | Market Value($) |
| 1 | CONTEMPORARY A-A | 7.81% | 300750 | CNE100003662 | 321,311 | 17,689,393 |
| 2 | ZIJIN MINING-A | 5.94% | 601899 | CNE100000B24 | 3,037,742 | 13,462,010 |
| 3 | KWEICHOW MOUTAI CO LTD-A | 5.26% | 600519 | CNE0000018R8 | 58,889 | 11,915,452 |
| 4 | FOXCONN INDUST-A | 4.97% | 601138 | CNE1000031P3 | 1,302,900 | 11,267,607 |
| 5 | BYD CO LTD -A | 3.96% | 002594 | CNE100001526 | 661,200 | 8,979,473 |
| 6 | ZHONGJI INNOLI-A | 3.82% | 300308 | CNE100001CY9 | 113,800 | 8,647,573 |
| 7 | CAMBRICON TECHNOLOGIES-A | 3.63% | 688256 | CNE1000041R8 | 42,839 | 8,213,266 |
| 8 | CHINA MERCHANTS BANK-A | 3.49% | 600036 | CNE000001B33 | 1,284,767 | 7,898,623 |
| 9 | JIANGSU HENGRU-A | 3.32% | 600276 | CNE0000014W7 | 862,687 | 7,521,634 |
| 10 | CMOC GROUP LTD-A | 3.19% | 603993 | CNE100001NR0 | 2,774,900 | 7,232,263 |
Holdings are subject to change.
Hyperlinks on this website are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.
Click here to continueYou are now leaving KraneShares.com. Hyperlinks on these websites are provided as a convenience and we disclaim any responsibility for information, services or products found on the websites linked hereto.